HP SCANJET 8270 DOCUMENT FLATBED SCANNER
Monday, October 29, 2007

Perform fast document scanning at up to 25 ppm1—load up to 50 pages into the automatic document feeder for unattended scans. Make copies easily, using a dedicated one-touch Copy button that sends scans directly to your default printer.
Features
Fast and productive scanning
|
Specifications | |
Scanner type | Flatbed |
Scan resolution, enhanced | Up to 999999 dpi |
Scan resolution, hardware | Up to 4800 dpi |
Bit depth | 48-bit |
Levels of grayscale | 256 |
Task speed | 4 x 6-inch photo to Microsoft Word: less than 28 sec; OCR (letter): less than 36 sec; 4 x 6-inch photo to e-mail: less than 31 sec |
Automatic document feeder capacity | Standard, 50 sheets |
Automatic document feeder speed | Up to 25 ppm scan to file; 5.5 ipm duplex |
Maximum scan size | 8.5 x 14 in |
Connectivity | |
Connectivity, standard | Hi-Speed USB |
Connectivity, optional | SCSI module for the scanner |
Power supply | External power adapter |
Minimum system requirements | PC: HP Photo & Imaging software minimum system: Pentium II Celeron or compatible for Windows 98, 2000, Me, XP Home, XP Professional; 64 MB RAM; 175 MB hard disk space (plus 50 MB for full-color scanning); CD-ROM drive; USB port; Internet Explorer 5.0 or higher; for Precisionscan Pro minimum system: Pentium II Celeron or compatible for Windows NT 4.0; 32 MB RAM; 50 MB hard disk space for full-color scanning; CD-ROM drive; 800 x 600 SVGA monitor; (please note that in-box software may require higher minimum system requirements) |
Compatible network operating systems | |
Compatible Operating Systems | Windows 98; Windows 98 SE; Windows 2000; Windows Me; Windows XP Home; Windows XP Professional; Windows Vista(TM) Ready; Mac OS X v 10.2.8; Mac OS X v 10.3; Mac OS X v 10.4 |
Dimensions/weight/warranty | |
Dimensions, W x D x H | 22.6 x 15.7 x 7.7 in |
| 19.0 lb |
Continue Reading ...