Canon DR-3080C II 3080CII Document Scanner USB
Wednesday, October 31, 2007

Canon, a leading imaging systems solution provider, now brings a new standard of price/performance to the departmental level with the Canon DR-3080C - a high-speed, high-performance, color desktop Duplex Scanner. Never before have so much advanced functionality, enhanced productivity, and superior reliability been offered in such a compact package.
The DR-3080C scans at speeds up to 86 images per minute. It offers a wide choice of scanning modes-24-bit color, 256 levels of grayscale and black and white modes, even advanced text enhancement for the documents with text on a dark background. Equipped with dual sensors, the DR-3080C provides fast efficient one-pass, two-sided scanning, for robust document management and flexible paper handling. Connectivity is easy, too. And with only minimal training, virtually anyone can learn to operate the scanner efficiently in a short amount of time.
Features
- High-quality 24-bit color, 8-bit grayscale and black and white simplex and duplex scanning.
- SCSI III Interface. CARD included
- 100-sheet Automatic Document Feeder - Ideal for batch scanning of mixed documents, the scanner adjusts automatically for different paper thickness in the same batch.
- Built in Skew Correction automatically straightens misaligned documents.
- Color Dropout allows you to specify one color for omission during scanning.
- Pre-Scan - Lets users adjust image quality for the entire batch while previewing updated first page.
- User-Preference - Allows quick-start scanning from 20 preprogrammed settings.
- Skip Blank Page - User-programmable function for automatic blank page detection and deletion.
Technical Specifications
Type: | Desktop Document Scanner | ||||||
| Document-feeding: | Automatic or Manual | |||||
| Document size - width: | 2.2" - 10.1" | |||||
| Document size - length: | 2.8" - 14.3 " | |||||
| Thickness - Automatic Feeding: | 0.06 - 0.15mm | |||||
| Thickness - Manual Feeding: | 0.06 - 0.20mm | |||||
| Feeder Capacity: | 100 sheets (80 g/m, LTR) | |||||
| Grayscale: | 8-bit , 256 levels | |||||
| Color: | 24-bit | |||||
| Scanning Element: | Contact Image Sensor | |||||
| Light Source: | LED | |||||
| Operating Modes: | Simplex, Duplex, Black & White, Text Enhanced, Grayscale, Color, Dual | |||||
| Drop-out Color: | Three user selectable settings (RGB) | |||||
| Optical Resolution: | 300 dpi | |||||
| Output Resolution: | 100**, 200, 240, 300 dpi | |||||
| High Speed Mode (Interpolated): | 300 x 150 dpi (300 dpi) | |||||
| Scanning Speeds (LTR Portrait @200 dpi): Simplex/Duplex | ||||||
| | Black-and-white: | 32 ppm, 64 ipm | ||||
| | Black-and-white High Speed: | 43 ppm, 86 ipm | ||||
| | Grayscale: | 32 ppm, 64 ipm Greyscal High Speed: 43 ppm, 86 ipm | ||||
| | Color (24 bit): | 10 ppm, 20 ipm | ||||
| | Dual Mode: | na / 20 ipm | ||||
| Interface: | SCSI-II | |||||
| Scanner Drivers: | For Windows® 98/2000/Me/XP: isis/TWAIN Bundled Software: Options: Endorser ED 500, Carrying Cases, Exchange Roller Kit | |||||
| Dimensions (H x W x D): | 7.5" x 13.5" x 11" | |||||
| Weight: | 17.8 lbs. | |||||
| Power Consumption: | Max 42W | |||||
| Type: | Desktop Document Scanner | |||||
| Document-feeding: | Automatic or Manual | |||||
| Document size - width: | * 2.2" - 10.1" | |||||
| Document size - length: | 2.8" - 14.3 " | |||||
| Thickness - Automatic Feeding: | 0.06 - 0.15mm | |||||
| Thickness - Manual Feeding: | 0.06 - 0.20mm | |||||
| Feeder Capacity: | 100 sheets (80 g/m, LTR) | |||||
| Grayscale: | 8-bit , 256 levels | |||||
| Color: | 24-bit | |||||
| Scanning Element: | Contact Image Sensor | |||||
| Light Source: | LED | |||||
| Operating Modes: | Simplex, Duplex, Black & White, Text Enhanced, Grayscale, Color | |||||
| Drop-out Color: | Three user selectable settings (RGB) | |||||
| Scanning Resolution: | 100**/200 / 300 dpi | |||||
| High Speed Mode (Interpolated): | 300 x 150 dpi (300 dpi) | |||||
| Scanning Speeds (LTR Portrait @200 dpi): Simplex/Duplex | ||||||
| | Black-and-white: | 32 ipm / 64 ipm | ||||
| | Black-and-white High Speed: | 43 ipm / 86 ipm | ||||
| | Grayscale: | 32 ipm / 64 ipm | ||||
| | Color (24 bit): | 10 ipm / 20 ipm | ||||
| Interface: | SCSI-III | |||||
| Scanner Drivers: | For Windows® 95/98/2K/Me/NT® 4.0/XP: ISIS®, TWAIN | |||||
| Dimensions (H x W x D): | 7.5" x 13.5" x 11" | |||||
| Weight: | 17.8 lbs. | |||||
| Power Consumption: | Max 42W |
1 Comments:
The best canon scanner roller kits are at TheScannerStore.com!
6:10 AM
Post a Comment
<< Home